Database · 23 verified clinics
All 23 Australian IVF + fertility clinics ranked
Every verified Australian IVF clinic — ANZARD-reporting status, fertility doctor count, services offered (IVF / ICSI / PGT-A / egg freezing / surrogacy), ownership group (Virtus / Monash IVF ASX / independent / public hospital). Sort by anything.
The Education Desk · Editorial team, schools + fertility + family services · Updated 13 May 2026 · How we rank · Editorial standards
★Key takeaways
- ✓23 verified Australian IVF + fertility clinics across 2 cities. 23 report to ANZARD (Australia + NZ Assisted Reproductive Database). 3 are public-hospital-affiliated.
- ✓Default sort: ANZARD-reporting status then fertility-doctor count. ANZARD reporting is the authoritative quality signal for AU fertility clinics.
- ✓3 clinics offer bulk-billing for the initial consult. Cycle costs typically $9,000–$12,000 out-of-pocket private (after Medicare rebate).
- ✓Each clinic entry verified against ANZARD's annual clinic register + each provider's published service catalogue.
By state:
23 of 23 clinics shown
| Clinic ⇅ | City ⇅ | ANZARD ⇅ | Drs ⇅ | Years ⇅ | Group ⇅ |
|---|---|---|---|---|---|
| GeneaSydney CBD + Multiple | Sydney | YES | 30 | 39 | Independent |
| IVFAustraliaSydney CBD + Multiple | Sydney | YES | 35 | 35 | Virtus |
| Adora Fertility SydneyMultiple | Sydney | YES | 12 | 11 | adora-bulk-billing |
| Monash IVF SydneyMultiple | Sydney | YES | 25 | 53 | monash-ivf-listed |
| City Fertility SydneySydney CBD + Multiple | Sydney | YES | 18 | 22 | cha-medical |
| Demeter FertilitySydney CBD + Multiple | Sydney | YES | 6 | 16 | Virtus |
| Westmead Fertility CentreWestmead | Sydney | YES | 8 | 39 | Public hospital |
| Royal Hospital for Women IVFRandwick | Sydney | YES | 7 | 45 | Public hospital |
| Genea Hollywood Fertility (Sydney clinics)Multiple Sydney sites | Sydney | YES | 12 | 39 | Independent |
| Newlife IVF SydneySydney CBD | Sydney | YES | 5 | 8 | Independent |
| Connect IVFLiverpool / Parramatta | Sydney | YES | 6 | 12 | Independent |
| Sydney North FertilityNorth Sydney / Northern Beaches | Sydney | YES | 4 | 12 | Independent |
| Monash IVFMelbourne CBD + Multiple | Melbourne | YES | 35 | 53 | monash-ivf-listed |
| Melbourne IVFEast Melbourne + Multiple | Melbourne | YES | 30 | 45 | Virtus |
| Adora Fertility MelbourneMultiple | Melbourne | YES | 10 | 11 | adora-bulk-billing |
| City Fertility MelbourneMelbourne CBD + Multiple | Melbourne | YES | 12 | 22 | cha-medical |
| Number 1 FertilityEast Melbourne | Melbourne | YES | 6 | 11 | Independent |
| Newlife IVFBox Hill | Melbourne | YES | 8 | 8 | Independent |
| TasIVF (Melbourne support)Multiple (Vic + Tas) | Melbourne | YES | 5 | 30 | Virtus |
| Genea Hollywood Fertility (Melbourne via partner sites)Multiple (via partner network) | Melbourne | YES | 4 | 39 | Independent |
| Royal Women's Hospital Reproductive ServicesParkville | Melbourne | YES | 6 | 45 | Public hospital |
| Reproductive Medicine Albury (Vic referrals)Albury / Wodonga | Melbourne | YES | 3 | 22 | Independent |
| Repromed (Melbourne)Melbourne CBD | Melbourne | YES | 6 | 38 | monash-ivf-listed |
Source: ANZARD (Australia + NZ Assisted Reproductive Database) annual clinic register + each clinic's published service catalogue + AHPRA-listed fertility-doctor counts.